Owners
CLOSE CAROLYN M45640 TENNY HILL ST
CALIFORNIA, MD 20619
Parcel Summary
| Situs Address | 45724 PICKETT ST |
|---|---|
| Use Code | 0001: VAC W/XFOB |
| Tax District | 6: Drainage Dist |
| Acreage | 1.000 |
| Section | 32 |
| Township | 2N |
| Range | 25 |
| Subdivision | PICKETT EST PBK2-27 |
| Exemptions | None |
Short Legal
PT OF LOT 21 IN OR 2872/1502PICKETT ESTATES PBK 2/27
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $45,000 | $50,000 |
| (+) Improved Value | $13,344 | $13,296 |
| (=) Market Value | $58,344 | $63,296 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $17,171 | $18,006 |
| (=) School Assessed Value | $58,344 | $63,296 |
| County Assessed Value | $41,173 | $45,290 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $58,344 | $63,296 |
| (=) County Taxable Value | $41,173 | $45,290 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2872/1502 | $100 | QC | U | I | CAROLINO ALISA M | CLOSE CAROLYN M |
| 2013-08-21 | 1880/1464 | $100 | QC | U | V | PETTY PHYLLIS C & GARY W HOLMES ETAL | CLOSE CAROLYN M & ALISA M CAROLINO ETAL |
Buildings
No Buildings